P&L
Executive profitability comparison across sales, COGS, labor, prime cost, controllables, and EBITDA.
| Store | |||||||
|---|---|---|---|---|---|---|---|
| GreenwoodSofia Diaz | |||||||
| ZionsvilleTheo Bennett | |||||||
| CarmelAvery Collins | |||||||
| NoblesvilleElena Martin | |||||||
| FishersMia Graham | |||||||
| WestfieldCamden Reed | |||||||
| Downtown IndyNolan Price | |||||||
| Broad RippleJordan Lee |
EBITDA % by Store
Profit Trend
MonTueWedThuFriSatSun
10.8% latestPrime Cost by Store
Executive P&L Breakdown
SalesCOGSLaborRent/OccupancyUtilitiesMarketingRepairs/MaintenanceOther Controllables